0
Bag
(0 items)

No products in the bag.

SIZE GUIDE

Our kids’ shoes come in UK sizes 4 small to 7.5 large, so we’ll see them through from their first pair to their grown-up shoes with our handy measuring guide and size chart. Our kids’ socks are sized slightly differently – use the table below to find the perfect fit for your little one.

Swipe left/right to see all sizes

MEASURING GUIDE

Measuring guide

Do you know their shoe size? Check their measurements to see if they are a standard, wide or narrow fitting.

LENGTH

Length 1 imgage

STEP 1

Tape a piece of paper to the floor, making sure it is on a hard, flat surface. Place your child’s foot on the paper, with their heel at the bottom edge.

Length 2 imgage

STEP 2

Draw around the top of their foot with a pen or pencil. Repeat for the other foot, as they could measure differently.

Length 3 imgage

STEP 3

Measure the lengths from heel to toe for both feet. Compare the measurements to our size chart.

WIDTH

Width 1 imgage

STEP 1

Ensure your child is standing up straight and distributing their weight evenly on their feet.

Width 2 imgage

STEP 2

Wrap a measuring tape around the widest part of their foot – for most people, this will be at the joint, which is located just before the toes.

Width 3 imgage

STEP 3

Make sure the tape is not slack but also not too tight. Take the measurement and compare it to our size chart below.

Narrow Narrow Wide
UK Size EU Size AUS Size USA Size Length (mm) Joint (mm) Joint (mm) Joint (mm)
4S 20.5 4.5 4.5 123 130 136 142
4.5S 21 5 5 126 133 139 145
5S 21.5 5.5 5.5 130 136 142 148
5.5S 22 6 6 134 139 145 151
6S 23 6.5 6.5 138 142 148 154
6.5S 23.5 7 7 142 145 151 157
7S 24 7.5 7.5 146 148 154 160
7.5S 25 8 8 149 151 157 163
8S 25.5 8.5 8.5 153 154 160 166
8.5S 26 9 9 157 156 162 168
9S 26.5 9.5 9.5 161 159 165 171
9.5S 27.5 10 10 165 162 168 174
10S 28 10.5 10.5 169 165 171 177
10.5S 28.5 11 11 172 168 174 180
11S 29 11.5 11.5 176 171 177 183
11.5S 30 12 12 180 174 180 186
12S 30.5 12.5 12.5 184 177 183 189
12.5S 31 13 13 188 180 186 192
13S 32 13.5 13.5 192 183 189 195
13.5S 32.5 14 14 196 186 192 198
1L 33 1.5 1.5 200 190 196 202
1.5L 33.5 2 2 205 193 199 205
2L 34.5 2.5 2.5 209 197 203 209
2.5L 35 3 3 213 199 205 211
3L 35.5 3.5 3.5 217 202 208 214
3.5L 36 4 4 222 205 211 217
4L 37 4.5 4.5 226 209 215 221
4.5L 37.5 5 5 230 213 219 225
5L 38 5.5 5.5 234 218 224 230
5.5L 38.5 6 6 238 222 228 234
6L 39.5 6.5 6.5 242 226 232 238
6.5L 40 7 7 247 230 236 242
7L 40.5 7 7.5 251 235 241 247
7.5L 41.5 7.5 8 255 239 245 251

Socks & Tights

Age (Years) <6 Months 0.5-1 1-2 2-3 3-6 7-10 11-13 14+
Size 0-0 0-2½ 3-5½ 6-8½ 9-12 12½-3½ 4-7 7½-10